NOVEMBER OFFER - FREE DELIVERY ON ALL ORDERS OVER £250
Current Lead Times
LEAD TIMES AS OF SUNDAY 8TH NOVEMBER 2026
| Product | Lead Time | Pre-Christmas Delivery Cut-Off Order Date |
|---|---|---|
| COMPOSITE | ||
| GRP Composite Doors | 3-4 Weeks* | Tuesday 1st December |
| Solidor Timber Composite Doors | 2-3 Weeks | Friday 4th December |
| Solidor Composite Stable Doors | 2-3 Weeks | Friday 4th December |
| Glazed FD30S Fire Doors | 4-6 Weeks | Tuesday 17th November |
| Solid FD30S Fire Doors | 4-6 Weeks | Tuesday 1st December |
| UPVC | ||
| UPVC Doors | 2-3 Weeks* | Monday 30th November |
| UPVC French Doors | 2-3 Weeks* | Monday 30th November |
| UPVC Patio Doors | 2-3 Weeks* | Monday 30th November |
| UPVC Windows | 2-3 Weeks* | Monday 30th November |
| UPVC Sliding Sash Windows | 3-4 Weeks | Monday 23rd November |
| ALUMINIUM | ||
| Aluminium Bifold Doors | 3-4 Weeks | Monday 23rd November |
| Aluminium Patio Doors | 3-4 Weeks | Monday 23rd November |
| Aluminium Roof Lanterns & Lights | 3-4 Weeks | Monday 23rd November |
| Aluminium Heritage Internal Doors | 3-4 Weeks | Monday 23rd November |
| Aluminium Heritage External Doors | 6-8 Weeks | Friday 13th November |
| Aluminium Windows | 6-8 Weeks | Friday 13th November |
Christmas & New Year 2026 Office Hours: The business will be closed from Tuesday 22nd December 3PM and open Monday 4th January 9AM.
Please note:
Unfortunately, we are currently unable to cover certain postcodes and areas in Scotland & Cornwall. Please check that we cover your area for the product you are looking to order.
* 4-6 week lead time applies to LA, CA postcodes and some Scotland, Wales, Devon & Cornwall deliveries for upvc products and some bespoke specifications for composite doors.
A minimum order value of £250 applies for free delivery. Orders under £250 will be applicable to a delivery charge.
Due to health and safety, collections are not available from our Nationwide distribution centres.